
Property Attributes
- MLS#6978854
- TypePending
- CountyFULTON
- CityRoswell
- NeighborhoodHillandale
- Zip30075
- StyleColonial,Traditional
- Year Built2021
- Taxes$ 841
- Price$ 1,133,100
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size7,710 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Hillandale is a Charleston inspired architectural community in sought after Historic Roswell location! The Carrington plan equipped with covered porch/decks that have view of the Roswell sunsets! A 4 bedroom, 4 full bath, chefs kitchen with island and breakfast bar, stainless steel appliances, gas cooktop with vent hood, drawer microwave, double ovens, butlers pantry area and walk-in pantry. Open concept living, formal dining room, hardwood flooring throughout main level, stairs and upstairs hallway, tile in all baths and laundry room. Primary bath with free-standing tub, his and hers vanities, shower with bench, huge walk-in closet with access to laundry room. Owner's suite with its own private covered porch overlooking the tree lines & sunsets! Gracious secondary bedrooms with dedicated bath.
Elementary School | Middle School | High School |
---|---|---|
Roswell North Elementary School | Crabapple Middle School | Roswell High School |
Price History | |
---|---|
12/9/2021 | Listed $1,128,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
Architectural Style | Colonial, Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | No |
Basement | Bath/Stubbed, Exterior Entry, Full, Interior Entry, Unfinished |
Builder Name | Patrick Malloy Communities |
City | Roswell |
Community Features | Homeowners Assoc, Near Shopping, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Attic Fan, Ceiling Fan(s), Zoned |
County | Fulton |
Days on Market | 51 |
Directions | GPS 9295 Coleman Rd; or Waze - 3020 Barnes Mill Ct, Roswell. |
Electric | Other |
Elementary School | Roswell North |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard |
Garage Spaces, Detached Garage | 2 |
Green Energy Generation | None |
HOA Fee | 1800 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Roswell |
Home Warranty Y/N | Yes |
Interior Features | Entrance Foyer, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Crabapple |
Other Structures | None |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Coleman Place |
Subdivision Name | Hillandale |
Tax Annual Amount | 841 |
Tax Lot | 26 |
Tax Year | 2020 |
Utilities | Underground Utilities |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2021 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Butlers Pantry, Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Log, Great Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Kitchen Features | Breakfast Bar, Kitchen Island, Other Surface Counters, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Mud Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Loft |
Roombedroomfeatures | Oversized Master, Other |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 3380 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.177 |
Lot Size Source | Other |
Other Equipment | Irrigation Equipment |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30075
Statistics provided by Inside Real Estate