
Property Attributes
- MLS#6881442
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- NeighborhoodHistoric West End
- Zip30310
- StyleCraftsman
- Year Built1920
- Taxes$ 5616
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7,492 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
THIS IS A BEAUTIFUL restoration of this historical home. Nestled in this rich community of historical West End close to the Beltline, and sits one property over from West End park. The home has a luxury designer kitchen that is a great feature for entertaining, with an open concept to the dining & living room. The kitchen has marble gold and white tile all the way to the extremely high ceilings. You have Calacatta gold quartz counter tops, custom soft close cabinets with gold drawer pulls, custom hood cover. Gold fixtures throughout the house. We spared no expense to make this home a show stopper. Upstairs is the spa like bath with rain fall shower and soak tub for a relaxing get away after a long day. This home is exquisite living at its best. It's a must see!
Elementary School | Middle School | High School |
---|---|---|
M. A. Jones Elementary School | Herman J. Russell West End Academy Middle School | Booker T. Washington High School |
Price History | |
---|---|
5/11/2021 | Listed $515,000 |
7/6/2021 | 3% - $500,000 |
8/10/2021 | 1% - $495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Architectural Style | Craftsman |
Association Y/N | No |
Basement | Exterior Entry, Partial, Unfinished |
City | Atlanta |
Community Features | Near Beltline, Near Marta, Near Schools, Near Shopping, Park, Playground, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Frame |
Cooling | Central Air, Zoned |
County | Fulton |
Days on Market | 416 |
Directions | Directions: I-20 W, exit onto Langhorn, turn left on Langhorn, left on Lucile Ave, house is on the right. |
Electric | None |
Elementary School | M. A. Jones |
Energy Efficient | Appliances, Insulation |
Exterior Features | Private Yard |
Green Energy Generation | None |
Heating | Central, Electric, Zoned |
High School | Booker T. Washington |
Home Warranty Y/N | No |
Interior Features | High Ceilings 9 ft Upper, High Ceilings 10 ft Main |
Land Lease Y/N | No |
Levels | One and One Half |
Middle/Junior High School | Herman J. Russell West End Academy |
Other Structures | None |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Lucile |
Subdivision Name | Historic West End |
Tax Annual Amount | 5616 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1920 |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L, Open Concept |
Fireplace Features | Decorative, Masonry |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 3 |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Lower Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | None |
Exterior Features
Building Area Total | 2000 |
---|---|
Fencing | Back Yard, Wood |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.172 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30310
Statistics provided by Inside Real Estate